| Model | # For Sale | Average Price
| Used BMW 3-Series | 17,240 | $21,724
| Used BMW 5-Series | 10,397 | $27,240
| Used BMW 7-Series | 5,168 | $33,768
| Used BMW X3-Series | 2,610 | $27,143
| Used BMW X5-Series | 2,547 | $33,189
| Used BMW Z4 | 2,287 | $24,661
| Used BMW 6-Series | 1,440 | $45,275
| Used BMW | 261 | $26,688
| Used BMW Z3-Series | 183 | $13,292
| Used BMW 8-Series | 48 | $14,749
| Used BMW Z8-Series | 19 | $119,840
| Used BMW 1-Series | 14 | $29,863
| Used BMW M5 | 8 | $15,695
| Used BMW M3 | 4 | $22,458
Used car history and service reports by Make/Model: