| Model | # For Sale | Average Price
| Used Honda Odyssey | 13,951 | $19,307
| Used Honda CR-V | 11,815 | $16,727
| Used Honda Pilot | 10,167 | $21,281
| Used Honda Civic | 8,749 | $7,165
| Used Honda Accord Sdn | 4,264 | $14,779
| Used Honda Ridgeline | 4,033 | $23,620
| Used Honda Element | 3,939 | $16,538
| Used Honda Fit | 1,942 | $14,138
| Used Honda Civic Hybrid | 1,820 | $16,607
| Used Honda Civic Sdn | 1,320 | $14,610
| Used Honda S2000 | 1,079 | $19,192
| Used Honda Accord Cpe | 869 | $13,489
| Used Honda Accord | 856 | $3,298
| Used Honda Civic Cpe | 804 | $14,340
| Used Honda Civic Si | 716 | $16,946
| Used Honda Prelude | 532 | $6,718
| Used Honda Passport | 373 | $6,301
| Used Honda Accord Hybrid | 331 | $16,762
| Used Honda Insight | 70 | $10,558
| Used Honda Civic del Sol | 18 | $5,239
| Used Honda Accord Wgn | 13 | $4,135
| Used Honda CRX | 7 | $3,560
| Used Honda Civic CRX | 4 | $2,303
Used car history and service reports by Make/Model: