| Model | # For Sale | Average Price
| Used Honda Odyssey | 14,087 | $19,313
| Used Honda CR-V | 12,113 | $16,720
| Used Honda Pilot | 10,347 | $21,285
| Used Honda Civic | 9,009 | $7,159
| Used Honda Accord Sdn | 4,472 | $14,795
| Used Honda Ridgeline | 4,037 | $23,589
| Used Honda Element | 3,995 | $16,589
| Used Honda Fit | 1,979 | $14,136
| Used Honda Civic Hybrid | 1,845 | $16,557
| Used Honda Civic Sdn | 1,388 | $14,652
| Used Honda S2000 | 1,100 | $19,234
| Used Honda Accord Cpe | 898 | $13,474
| Used Honda Accord | 864 | $3,298
| Used Honda Civic Cpe | 813 | $14,327
| Used Honda Civic Si | 707 | $16,966
| Used Honda Prelude | 523 | $6,710
| Used Honda Passport | 371 | $6,325
| Used Honda Accord Hybrid | 337 | $16,726
| Used Honda Insight | 72 | $10,395
| Used Honda Civic del Sol | 19 | $5,005
| Used Honda Accord Wgn | 11 | $4,059
| Used Honda CRX | 7 | $3,845
| Used Honda Civic CRX | 4 | $2,303
Used car history and service reports by Make/Model: