| Model | # For Sale | Average Price
| Used Honda Civic Sdn | 84,018 | $15,493
| Used Honda Accord Sdn | 54,349 | $13,997
| Used Honda CR-V | 37,589 | $15,993
| Used Honda Odyssey | 25,624 | $16,601
| Used Honda Civic Cpe | 24,601 | $15,333
| Used Honda Pilot | 20,849 | $19,992
| Used Honda Accord Cpe | 9,643 | $13,102
| Used Honda Civic | 7,912 | $4,701
| Used Honda Civic Hybrid | 7,254 | $17,207
| Used Honda Fit | 5,915 | $12,997
| Used Honda Ridgeline | 5,460 | $19,788
| Used Honda Element | 4,953 | $13,032
| Used Honda Insight | 2,308 | $15,580
| Used Honda Accord Crosstour | 2,126 | $24,491
| Used Honda CR-Z | 1,201 | $16,725
| Used Honda Civic Si | 964 | $12,716
| Used Honda S2000 | 755 | $15,284
| Used Honda Accord Hybrid | 434 | $11,504
| Used Honda Passport | 340 | $3,758
| Used Honda Prelude | 257 | $4,638
| Used Honda Accord Wgn | 25 | $2,569
| Used Honda Civic del Sol | 15 | $3,750
Used car history and service reports by Make/Model:
