| JouhnBrado > | RCH Designs' 2007 Jeep Wrangler. Best thing on four wheels! http://t.co/M52Ufbf0 |
| PUCKERup_sucker > | RT @JayyWill: I want a jeep wrangler. no doors, no tops. |
| KingFooolish > | RT @JayyWill: I want a jeep wrangler. no doors, no tops. |
| AnabelBartolett > | Covercraft Ultratech Custom Fit Car Cover, Black - Fits 1988-1992 JEEP WRANGLER (87-95YJ) ISLANDER Soft Top;With... http://t.co/VIPLPyVz |
| DaxAbbott > | Omix-Ada 17910.02 HVAC Door Lever: Upper Defrost Door Lever for 1997-06 Jeep Wrangler TJ http://t.co/1x2zxr3u |
| Goddess057 > | @superrfly_VAi OOOh I want a Jeep Wrangler. Lol!! Btw, you should name yours!!! :D |
| LanceTreutel > | OE Replacement Jeep Wrangler/Sahara Driver/Passenger Side Parklight Assembly (Partslink Number CH2520111): The a... http://t.co/vS1W95ok |
| MarisssaAllen > | #100ThingsToDoBeforeIDie own a jeep wrangler, have my own house in the mountains, not have to worry about paying bills, love my job. |
| KarelleBernhard > | OE Replacement Jeep Wrangler/Sahara Driver Side Mirror Outside Rear View (Partslink Number CH1320101): The after... http://t.co/EDJXDJxL |
| TasteeMyBeauty_ > | Dare said im white because i want a jeep wrangler or a bug . Lol |
| ZettaSmith1 > | Rugged Ridge 11608.11 7" Fender Flare Kit for TJ Jeep Wrangler 1997-2006 - 6 Piece: Need a little extra coverage... http://t.co/ElH6wKYO |
| MarisaPachucki > | Omix-Ada 17739.06 Gas Tank Strap: Gas Tank Strap For 1997-05 Jeep Wrangler TJ http://t.co/HumSh5e5 |
| Colettekmi > | Auto Custom Carpets 1957-88-807 Custom Carpet For 1988 Jeep Wrangler - Complete Kit - 807 Dark Gray Cutpile Carp... http://t.co/4CQZrFhF |
| 714servant > | @eBay Congrats to Our Grads Sweepstakes! Come enter for a chance to WIN a 2012 Jeep Wrangler! #eBayGrads http://t.co/0HAU6c0l |
| maxi24us > | 2010 JEEP Wrangler Unlimited 4WD 4dr Rubicon - 2010 JEEP WRANGLER UNLIMITED Power Steering, Power Door Locks, Powe.. http://t.co/xtnhIQcA |
| Make: | Jeep |
| Model: | Wrangler |
| Body/Chasis Type: | 4WD Special Purpose Vehicles, 4WD Sport Utility Vehicles |
| Available Trims: | S, Base, Islander, Laredo, Renegade, Rubicon, S, Sahara, SE, Sport, Sport Right Hand Drive, Unlimited, Unlimited LWB, Unlimited Rubicon, Unlimited Rubicon LWB, Unlimited Sahara, Unlimited X, X |
| Production Years: | 1987 Wrangler, 1988 Wrangler, 1989 Wrangler, 1990 Wrangler, 1991 Wrangler, 1992 Wrangler, 1993 Wrangler, 1994 Wrangler, 1995 Wrangler, 1997 Wrangler, 1998 Wrangler, 1999 Wrangler, 2000 Wrangler, 2001 Wrangler, 2002 Wrangler, 2003 Wrangler, 2004 Wrangler, 2005 Wrangler, 2006 Wrangler, 2007 Wrangler, 2008 Wrangler, |
| Model | # For Sale | Average Price
| Used Jeep Grand Cherokee | 19,447 | $13,800
| Used Jeep Wrangler | 15,514 | $16,486
| Used Jeep Liberty | 14,642 | $12,537
| Used Jeep Commander | 6,365 | $17,649
| Used Jeep Cherokee | 4,525 | $3,910
| Used Jeep Patriot | 2,390 | $14,830
| Used Jeep Compass | 1,843 | $13,400
| Used Jeep Wrangler Unlimited | 560 | $25,044
| Used Jeep Comanche | 19 | $2,608
| Used Jeep CJ-7 | 14 | $6,937
| Used Jeep Grand Wagoneer | 12 | $12,831
