| Model | # For Sale | Average Price
| Used Lincoln Town Car | 5,642 | $12,425
| Used Lincoln Navigator | 5,607 | $25,437
| Used Lincoln MKX | 3,659 | $29,219
| Used Lincoln MKZ | 3,215 | $22,245
| Used Lincoln LS | 2,953 | $10,873
| Used Lincoln Zephyr | 1,763 | $16,947
| Used Lincoln Mark LT | 1,319 | $29,088
| Used Lincoln Continental | 893 | $7,039
| Used Lincoln Aviator | 766 | $14,827
| Used Lincoln Mark VIII | 179 | $4,992
| Used Lincoln Navigator L | 162 | $39,413
| Used Lincoln Mark VII | 27 | $3,158
| Used Lincoln Blackwood | 25 | $15,877
| Used Lincoln Mark VI | 2 | $6,245
Used car history and service reports by Make/Model: