| Model | # For Sale | Average Price
| Used Lincoln Town Car | 5,629 | $12,421
| Used Lincoln Navigator | 5,577 | $25,429
| Used Lincoln MKX | 3,563 | $29,272
| Used Lincoln MKZ | 3,030 | $22,402
| Used Lincoln LS | 2,944 | $10,875
| Used Lincoln Zephyr | 1,787 | $16,944
| Used Lincoln Mark LT | 1,326 | $29,045
| Used Lincoln Continental | 897 | $6,967
| Used Lincoln Aviator | 770 | $14,791
| Used Lincoln Mark VIII | 174 | $4,994
| Used Lincoln Navigator L | 154 | $39,484
| Used Lincoln Mark VII | 28 | $3,472
| Used Lincoln Blackwood | 27 | $15,756
| Used Lincoln Mark VI | 3 | $4,828
Used car history and service reports by Make/Model: