| Model | # For Sale | Average Price
| Used Mazda MAZDA6 | 7,425 | $12,443
| Used Mazda MAZDA3 | 3,562 | $12,420
| Used Mazda RX-8 | 2,220 | $14,995
| Used Mazda MX-5 Miata | 1,949 | $11,567
| Used Mazda CX-7 | 1,903 | $18,465
| Used Mazda CX-9 | 1,488 | $27,033
| Used Mazda Tribute | 1,419 | $14,655
| Used Mazda Protege | 1,312 | $5,559
| Used Mazda MPV | 1,215 | $8,018
| Used Mazda MAZDA5 | 548 | $14,050
| Used Mazda Millenia | 487 | $6,503
| Used Mazda Protege5 | 189 | $7,087
| Used Mazda B-Series 2WD Truck | 102 | $7,818
| Used Mazda Miata | 61 | $4,724
| Used Mazda RX-7 | 53 | $11,942
| Used Mazda Tribute SUV | 35 | $7,969
| Used Mazda B-Series 4WD Truck | 28 | $9,094
| Used Mazda B-Series Truck | 23 | $16,629
| Used Mazda MX6 | 22 | $3,392
| Used Mazda Navajo | 16 | $2,970
| Used Mazda RX7 | 15 | $5,895
| Used Mazda MX3 | 9 | $3,034
| Used Mazda MX5 Miata | 5 | $7,066
| Used Mazda B2200 Pickup 2WD | 1 | $1,299
| Used Mazda B2600i Pickup 4WD | 1 | $2,995
Used car history and service reports by Make/Model: