| Model | # For Sale | Average Price
| Used Mercury Grand Marquis | 8,136 | $10,322
| Used Mercury Mountaineer | 5,598 | $16,075
| Used Mercury Mariner | 5,091 | $17,341
| Used Mercury Sable | 4,836 | $10,346
| Used Mercury Milan | 4,670 | $14,984
| Used Mercury Montego | 1,398 | $13,941
| Used Mercury Cougar | 1,155 | $5,106
| Used Mercury Villager | 479 | $5,565
| Used Mercury Monterey | 398 | $12,099
| Used Mercury Mystique | 272 | $4,050
| Used Mercury Tracer | 161 | $2,809
| Used Mercury Marauder | 63 | $13,736
| Used Mercury Topaz | 49 | $2,023
| Used Mercury Capri | 35 | $4,081
| Used Mercury Villager Wgn | 25 | $3,792
| Used Mercury Villager Wagon | 16 | $2,903
| Used Mercury Marquis | 10 | $2,294
| Used Mercury Lynx | 2 | $1,745
| Used Mercury Villager Van | 1 | $2,999
Used car history and service reports by Make/Model: