| true4real > | The guy driving the Nissan Murano in front of me should have waited for them to come out with the dumbasso or the idioto. More fitting name. |
| _automotive_ > | Nissan to launch Murano CrossCabriolet for the US market- will it work?: Nissan has officially confirmed that it ... http://bit.ly/dckp4w |
| klspeed > | Nissan to launch Murano CrossCabriolet for the US market- will it work?: Nissan has officially confirmed that it ... http://bit.ly/b8SKso |
| paultan > | Nissan to launch Murano CrossCabriolet for the US market- will it work? http://bit.ly/b3dmvK |
| ClassicNissan > | Revealed: 2011 Nissan Murano facelift, new models http://bit.ly/bElrbg ~gk |
| carsnatl > | NISSAN: 2010 Nissan Murano SUV (Duluth): Please don't delay. Contact us TODAY!2010 Nissan Murano ... http://bit.ly/9PhA79 #carsatlanta |
| omgili > | http://bit.ly/9Kl8T4 2005 Nissan Murano - Discussions & Reviews |
| carsnatl > | NISSAN: 2007 Nissan Murano SUV (Duluth): Click here for details.2007 Nissan Murano (contac... http://bit.ly/9dMyuk #carsatlanta |
| Auto_Link > | #Nissan set to release a 4 door, crossover convertible. Updating their Murano with a soft top. http://bit.ly/b0Jf27… http://goo.gl/fb/2JCkX |
| wbarker > | #Nissan set to release a 4 door, crossover convertible. Updating their Murano with a soft top. http://bit.ly/b0Jf27 #cars |
| Make: | Nissan |
| Model: | Murano |
| Body/Chasis Type: | 2WD Sport Utility Vehicles, 4WD Sport Utility Vehicles |
| Available Trims: | LE, S, SE, SL |
| Production Years: | 2003 Murano, 2004 Murano, 2005 Murano, 2006 Murano, 2007 Murano, 2009 Murano, |
| Model | # For Sale | Average Price
| Used Nissan Altima | 27,796 | $12,219
| Used Nissan Maxima | 14,667 | $12,384
| Used Nissan Sentra | 14,549 | $9,151
| Used Nissan Murano | 9,901 | $18,836
| Used Nissan Pathfinder | 9,698 | $15,718
| Used Nissan Xterra | 8,262 | $13,566
| Used Nissan Titan | 5,649 | $17,368
| Used Nissan Versa | 5,332 | $11,296
| Used Nissan Quest | 4,467 | $12,267
| Used Nissan Frontier | 4,314 | $17,114
| Used Nissan Rogue | 3,680 | $18,256
| Used Nissan Armada | 2,937 | $23,914
| Used Nissan cube | 751 | $15,763
| Used Nissan Frontier 2WD | 571 | $9,491
| Used Nissan Frontier 4WD | 301 | $12,284
| Used Nissan Pathfinder Armada | 72 | $15,211
| Used Nissan GT-R | 66 | $65,342
| Used Nissan Stanza | 38 | $1,156
| Used Nissan Trucks 2WD | 32 | $3,734
| Used Nissan Trucks 4WD | 11 | $2,452
| Used Nissan NX | 10 | $1,443
| Used Nissan Pulsar | 3 | $1,662
| Used Nissan Axxess | 1 | $2,492
| Used Nissan Hardbody 2WD | 1 | $0
