| Model | # For Sale | Average Price
| Used Saturn VUE | 9,925 | $10,847
| Used Saturn Aura | 4,859 | $11,702
| Used Saturn Ion | 4,423 | $5,986
| Used Saturn Outlook | 2,704 | $17,404
| Used Saturn SL | 2,285 | $2,456
| Used Saturn LS | 1,584 | $3,475
| Used Saturn Sky | 871 | $15,992
| Used Saturn SC 3dr | 634 | $3,084
| Used Saturn Astra | 525 | $10,599
| Used Saturn Relay | 490 | $7,710
| Used Saturn L-Series | 286 | $5,313
| Used Saturn LW | 272 | $4,112
| Used Saturn SC 2dr | 202 | $2,186
| Used Saturn SW | 171 | $2,128
| Used Saturn VUE Hybrid | 160 | $14,801
| Used Saturn Aura Hybrid | 28 | $14,721
Used car history and service reports by Make/Model:
