| Model | # For Sale | Average Price
| Used Suzuki Forenza | 2,407 | $9,235
| Used Suzuki Grand Vitara | 992 | $13,346
| Used Suzuki XL7 | 914 | $17,632
| Used Suzuki SX4 | 827 | $12,862
| Used Suzuki XL-7 | 531 | $9,584
| Used Suzuki Aerio | 389 | $7,821
| Used Suzuki Verona | 293 | $7,615
| Used Suzuki Vitara | 219 | $5,925
| Used Suzuki Esteem | 64 | $3,944
| Used Suzuki Sidekick | 51 | $3,997
| Used Suzuki Swift | 12 | $3,804
| Used Suzuki Vitara V6 | 8 | $7,050
| Used Suzuki Samurai | 6 | $3,639
| Used Suzuki X-90 | 5 | $4,990
Used car history and service reports by Make/Model: