| Make: | Suzuki |
| Model: | XL7 |
| Body/Chasis Type: | 2WD Sport Utility Vehicles, 4WD Sport Utility Vehicles |
| Available Trims: | Base, Limited, Luxury, Premium, Special, Special Edition, Special Edition w/3rd Row |
| Production Years: | 2007 XL7, 2008 XL7, |
| Model | # For Sale | Average Price
| Used Suzuki Forenza | 2,763 | $7,207
| Used Suzuki SX4 | 1,522 | $12,111
| Used Suzuki Grand Vitara | 1,436 | $12,689
| Used Suzuki XL7 | 1,188 | $14,949
| Used Suzuki XL-7 | 753 | $9,062
| Used Suzuki Aerio | 458 | $5,817
| Used Suzuki Verona | 357 | $5,233
| Used Suzuki Vitara | 289 | $5,055
| Used Suzuki Reno | 276 | $7,371
| Used Suzuki Esteem | 112 | $2,379
| Used Suzuki Sidekick | 84 | $3,026
| Used Suzuki Equator | 59 | $17,838
| Used Suzuki Swift | 21 | $2,174
| Used Suzuki Samurai | 11 | $3,960
| Used Suzuki X-90 | 10 | $2,833
| Used Suzuki Vitara V6 | 5 | $8,390
