| Model | # For Sale | Average Price
| Used Toyota Camry | 58,146 | $13,302
| Used Toyota Corolla | 47,744 | $11,818
| Used Toyota RAV4 | 29,924 | $16,686
| Used Toyota Tacoma | 25,330 | $17,378
| Used Toyota Prius | 21,895 | $17,041
| Used Toyota Highlander | 16,371 | $18,549
| Used Toyota Sienna | 14,988 | $16,070
| Used Toyota 4Runner | 14,018 | $18,093
| Used Toyota Avalon | 11,548 | $17,954
| Used Toyota Tundra | 8,313 | $14,312
| Used Toyota Yaris | 7,109 | $10,422
| Used Toyota Tundra 4WD Truck | 7,050 | $25,657
| Used Toyota Venza | 6,825 | $22,747
| Used Toyota Sequoia | 6,140 | $20,965
| Used Toyota Matrix | 5,724 | $12,146
| Used Toyota FJ Cruiser | 5,299 | $20,437
| Used Toyota Tundra 2WD Truck | 4,827 | $21,332
| Used Toyota Camry Solara | 4,642 | $11,292
| Used Toyota Camry Hybrid | 3,431 | $16,324
| Used Toyota Highlander Hybrid | 1,822 | $21,521
| Used Toyota Land Cruiser | 1,145 | $34,611
| Used Toyota Celica | 886 | $5,682
| Used Toyota MR2 Spyder | 318 | $8,870
| Used Toyota Echo | 309 | $2,343
| Used Toyota T100 | 60 | $4,828
| Used Toyota Tercel | 31 | $2,208
| Used Toyota Supra | 7 | $7,714
| Used Toyota Paseo | 5 | $3,247
| Used Toyota Previa | 5 | $3,199
Used car history and service reports by Make/Model:
